Atwater (606) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3278 Casitas Ave 7 7 3,080 $2,300,000 $746 25 days
4234 Brunswick Ave 3 3 1,858 $2,125,000 $1,143 24 days
3615 Edenhurst Ave 2 2 1,420 $1,580,000 $1,112 1281 days
3137 Atwater Ave 4 4 1,727 $1,485,000 $859 31 days
3148 Madera Ave 3 3 1,808 $1,095,000 $605 63 days
3341 Perlita Ave 1 1 650 $595,000 $915 3 days
Average: 3.3 3.3 1,757 $1,530,000 $897 238 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2867 Partridge Ave 3 2 2,053 $1,300,000 $633 36 days
3047 Perlita Ave 3 3 1,840 $1,049,000 $570 9 days
4022 Goodwin Ave 5 4 2,736 $999,000 $365 174 days
4031 Sequoia St 4 4 2,340 $899,000 $384 119 days
3341 Perlita Ave 1 1 650 $549,000 $844 13 days
Average: 3.2 2.8 1,923 $959,200 $559 70 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4254 Brunswick Ave 3 2 1,585 $2,399,000 $2,610,705 $1,647 20 days 6/7/24
3832 Boyce Ave 4 4 2,215 $2,195,000 $2,560,000 $1,155 13 days 5/16/24
3717 Glenfeliz Blvd 4 4 1,885 $2,499,000 $2,515,000 $1,334 16 days 3/18/24
3965 Glenfeliz Blvd 4 3 2,019 $1,835,000 $2,310,000 $1,144 13 days 4/16/24
3973 Glenfeliz Blvd 4 4 2,349 $1,895,000 $2,185,000 $930 15 days 9/6/24
3858 Brunswick Ave 3 3 1,736 $1,850,000 $2,125,000 $1,224 10 days 5/14/24
3417 Glenhurst Ave 4 3 1,832 $1,695,000 $2,101,000 $1,146 14 days 10/4/23
3051 N Coolidge Ave 2 1 938 $2,100,000 $2,080,000 $2,217 0 days 7/5/24
3944 Edenhurst Ave 4 4 1,725 $1,999,000 $1,999,000 $1,158 39 days 10/25/23
3752 Valleybrink Rd 3 3 2,086 $1,899,000 $1,896,000 $908 22 days 6/21/24
Average: 3.4 2.5 1,626 $1,391,812 $1,479,134 $1,035 21 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).