Redondo Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Calle Miramar 14 14 7,048 $5,750,000 $815 45 days
216 Camino Real 4 5 3,117 $3,299,000 $1,058 4 days
807 Meyer Ln 6 3 3,583 $2,950,000 $823 42 days
2320 Grant Ave 10 5 4,511 $2,500,000 $554 33 days
1206 Agate St 8 8 4,120 $2,495,000 $605 229 days
2214 Grant Ave 9 8 5,229 $2,465,000 $471 97 days
1916 Robinson St 5 3 2,334 $2,450,000 $1,049 31 days
513 N Irena Ave Unit B 4 3 2,742 $1,999,500 $729 47 days
2018 Ruhland Ave Unit A 4 3 2,330 $1,750,000 $751 122 days
2618 Nelson Ave Unit B 5 4 2,207 $1,688,000 $764 47 days
Average: 5.6 4.5 2,989 $2,292,566 $843 55 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2803 Pinckard Ave 4 5 3,632 $3,150,000 $867 65 days
2023 Mathews Ave 6 6 3,096 $2,349,000 $758 24 days
Average: 5.0 5.5 3,364 $2,749,500 $813 44 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
417 Paseo De La Playa 10 15 15,728 $18,900,000 $17,500,000 $1,112 458 days 9/13/23
216 N Catalina Ave 16 11 7,524 $5,995,000 $5,010,000 $665 52 days 5/14/24
404 N Broadway 13 13 6,902 $4,570,000 $4,400,000 $637 92 days 3/15/24
1800 Esplanade Unit A 3 3 1,984 $3,000,000 $3,965,500 $1,998 4 days 4/23/24
2212 Mathews Ave 15 8 5,303 $3,810,000 $3,625,000 $683 190 days 9/6/24
519 S Juanita Ave 5 4 3,739 $3,000,000 $3,000,000 $802 12 days 11/16/23
531 Esplanade Unit 716 3 3 1,627 $2,595,000 $2,595,000 $1,594 4 days 10/16/23
136 Via Los Miradores 4 3 3,032 $2,790,000 $2,500,000 $824 289 days 6/14/24
2103 Carnegie Ln 12 8 5,202 $2,400,000 $2,340,000 $449 16 days 7/17/24
2216 Robinson St 4 3 3,448 $1,999,999 $1,910,000 $553 110 days 1/25/24
Average: 4.2 3.6 2,570 $2,168,809 $2,120,487 $900 56 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).