Playa Del Rey Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6515 Ocean Front Walk 3 4 2,799 $5,995,000 $2,141 74 days
7029 Trolleyway 5 5 2,454 $4,495,150 $1,831 165 days
239 Sunridge St 4 4 3,185 $3,750,000 $1,177 4 days
7779 Veragua Dr 4 4 5,115 $3,750,000 $733 24 days
218 Montreal St 3 3 2,893 $3,500,000 $1,209 21 days
6201 Ocean Front Walk Unit 3 2 2 2,118 $3,249,000 $1,533 4 days
6521 Pacific Ave 3 4 2,748 $2,965,000 $1,078 192 days
411 Rees St 4 4 3,826 $2,898,000 $757 26 days
8203 Zitola Ter 5 5 3,402 $2,699,000 $793 189 days
7851 Talbert St 7 8 4,937 $2,600,000 $526 27 days
Average: 2.8 2.8 1,953 $1,800,924 $881 62 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7513 Earldom Ave 2 1 1,218 $1,375,000 $1,128 8 days
8701 Delgany Ave Unit 202 3 3 2,000 $1,175,000 $587 29 days
8164 Manitoba St Unit 4 3 3 1,414 $1,100,000 $777 29 days
8238 W Manchester Ave Unit 211 3 3 1,736 $1,049,000 $604 35 days
8300 Manitoba St Unit 324 2 2 1,039 $799,000 $769 11 days
8180 Manitoba St Unit 146 2 2 1,301 $699,000 $537 18 days
Average: 2.5 2.3 1,451 $1,032,833 $734 21 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6209 Ocean Front Walk 5 9 7,282 $8,995,000 $7,512,500 $1,031 35 days 7/17/24
6609 Ocean Front Walk 5 4 2,411 $5,995,000 $4,999,995 $2,073 46 days 6/17/24
6955 Trolleyway 8 7 3,768 $5,095,000 $4,700,000 $1,247 99 days 3/21/24
6401 Ocean Front Walk 5 4 2,421 $4,650,000 $4,437,000 $1,832 61 days 7/15/24
7049 Trolleyway 6 2 1,872 $4,595,000 $4,292,125 $2,292 20 days 12/8/23
6405 Ocean Front Walk 5 4 2,421 $4,450,000 $4,263,000 $1,760 61 days 7/15/24
7112 Rindge Ave 5 6 4,275 $3,850,000 $3,850,000 $900 8 days 2/22/24
355 Rees St 4 5 4,200 $3,599,000 $3,400,000 $809 41 days 10/2/23
7850 Zayanta Dr 5 5 4,745 $3,450,000 $3,160,000 $665 56 days 4/5/24
7861 W 80th St 5 5 3,704 $2,995,000 $2,945,000 $795 16 days 9/11/23
Average: 2.7 2.5 1,725 $1,567,447 $1,502,498 $844 38 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).