Culver City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11178 Culver Blvd 2 22 8,492 $6,299,000 $741 103 days
6003 Wrightcrest Dr 5 5 4,000 $4,595,000 $1,148 28 days
3827 Tilden Ave 16 10 9,340 $4,200,000 $449 54 days
4150 Madison Ave 4 5 2,615 $3,325,000 $1,271 60 days
3873 College Ave 16 17 8,912 $3,150,000 $353 26 days
4080 Madison Ave 10 6 5,388 $2,995,000 $555 83 days
4338 Huntley Ave 4 6 4,734 $2,895,000 $611 31 days
4065 Lafayette Pl 5 5 3,998 $2,850,000 $712 11 days
4245 La Salle Ave 5 5 3,738 $2,800,000 $749 150 days
4188 Mentone Ave 4 4 2,339 $2,795,000 $1,194 98 days
Average: 3.6 3.4 2,220 $1,629,196 $781 52 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4170 Le Bourget Ave 4 4 2,417 $2,495,000 $1,032 7 days
4244 Jackson Ave 10 8 4,617 $2,450,000 $530 69 days
12026 Aneta St 3 4 2,163 $2,395,000 $1,107 9 days
3427 Sherbourne Dr 3 3 1,787 $2,295,000 $1,284 7 days
10951 Wagner St 4 3 2,154 $2,195,000 $1,019 41 days
11853 Weir St 5 6 2,364 $1,995,000 $843 166 days
4360 Keystone Ave 3 2 1,648 $1,795,000 $1,089 17 days
4160 Vinton Ave 2 2 1,098 $1,745,000 $1,589 16 days
11222 Franklin Ave 3 3 2,248 $1,739,000 $773 14 days
4169 Commonwealth Ave 4 3 1,754 $1,695,000 $966 141 days
Average: 3.1 2.7 1,654 $1,342,356 $815 40 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5455 Inglewood Blvd 14 14 14,954 $7,995,000 $7,880,000 $526 251 days 9/20/23
8952 Hubbard St 6 5 4,302 $4,995,000 $4,850,000 $1,127 15 days 10/26/23
3336 Helms Ave 19 25 15,233 $4,990,000 $4,500,000 $295 81 days 4/23/24
4489 Jasmine Ave 4 5 3,590 $4,495,000 $4,465,000 $1,243 15 days 3/8/24
4169 Keystone Ave 4 4 3,500 $4,400,000 $4,183,000 $1,195 0 days 9/29/23
4406 Motor Ave 6 6 4,165 $4,388,000 $4,165,000 $1,000 109 days 3/1/24
4123 Jackson Ave 5 5 3,874 $3,895,000 $3,895,000 $1,005 3 days 6/4/24
4129 Jackson Ave 5 5 3,896 $3,895,000 $3,895,000 $999 17 days 5/2/24
4104 Baldwin Ave 4 5 3,830 $3,495,000 $3,300,000 $861 46 days 3/29/24
5195 Dobson Way 5 4 3,501 $2,995,000 $3,150,000 $899 17 days 1/4/24
Average: 3.1 2.6 1,740 $1,441,761 $1,428,443 $847 33 days
Viewing 1 - 10 of 257
Viewing 1 - 10 of 257

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).